Graduate English language requirements
All applicants must meet the English language requirements of the University to be eligible to be offered a place. A summary of the requirements is below. You can also read the official University regulations.
Local students must also satisfy English language requirements. Read the official University regulations.If you are not an Australian or New Zealand citizen or Australian permanent resident graduate applicant, you can satisfy the English language requirements in a number of ways:
- Satisfactorily complete secondary studies in a country where English is the official language and gain a pass in final year English (applicants from countries with more than one official language may be required to meet TOEFL or IELTS requirements).
- Satisfactorily complete the final two years of secondary studies in an approved secondary school with English as the medium of instruction and gain a pass in English in their final year.
- In an institution where English is the language of instruction and assessment for the entire institution, satisfactorily complete either:
- at least the first year of a tertiary course within the last two years; OR
- at least a two year tertiary degree within the last five years.
- Obtain a grade in one of the following General Certificate of Education subjects: General Paper (AO Level), or AS Level General Studies, English Language, English Literature, English Language and Literature; which is deemed by the Academic Board to be at least the equivalent of applicants for the course who have completed the VCE.
- Obtain a pass of VG (grade 4) in English in the Norwegian Vitnemal or the Swedish Avgangsbetyg.
- Satisfactorily complete additional English Language Studies which, in the opinion of the Selection Committee, is the equivalent of the other tests specified above.
- Meet the University's TOEFL or academic IELTS requirements in a test taken no more than 24 months prior to application. Your original TOEFL or IELTS test report form must be included with your application. Certified copies and TOEFL examiner's score records are not accepted.
Details about IELTS and TOEFL testing are available by following these links: - The Hawthorn-Melbourne offers a range of English language programs that prepare international students for further university study (including IELTS preparation).
- Alternative English language pathways: Some faculties may accept graduate students with a slightly lower IELTS or TOEFL score. These students will be required to undertake additional English as part of their academic programs. For further information please click here.
If your offer is conditional on meeting the University's English language requirements, the scores required are listed below:
English Language Requirements ? Graduate Courses
| Faculties and Graduate Schools | IELTS* (Academic English Only) | TOEFL (paper-based test)* | TOEFL (computer-based test)* | TOEFL (internet-based test)* |
|---|---|---|---|---|
| Melbourne School of Design | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 |
| Faculty of Arts | ||||
| Graduate Certificate / Diploma in Arts | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 |
| Masters by Coursework and Postgraduate Certificates / Diplomas | 7.0 (with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Master by Research and PhD | 7.0 (written 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Master of Applied Linguistics | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 |
| Master of Creative Writing, Publishing and Editing Master of Arts in Global Media Communication Master of Arts in Publishing and Communication Master of Global Journalism | 7.0 (written 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Melbourne Graduate School of Management | ||||
| Coursework | 6.5 (with no band less than 6.0) | 577 + TWE 5.0 | 233 + 5.0 essay rating | 90 + written score of 24 and no band less than 21 |
| Research | 6.5 (with no band less than 6.0) | 577 + TWE 5.0 | 233 + 5.0 essay rating | 90 + written score of 24 and no band less than 21 |
| PhD | 7.0 (written 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Melbourne Graduate School of Education | ||||
| Postgraduate Certificate, Postgraduate Diploma in Educational Studies (TESOL), Master of TESOL and Master of Education (Teaching Content through English) | Overall 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 |
| Master of Teaching (learning areas ? TESOL and English) | Overall 8.0 (with no band less than 7.0) | 643 + TWE 5.0 | 275 + 5.0 essay rating | 115 + no band less than 24 |
| Master of Teaching (all other learning areas) | Overall 7.0 (with written 7.0 and no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Graduate Certificate, Graduate Diploma and Master of English as an International Language | Overall 5.5 (with no band less than 5.0) | 523 + TWE 3.5 | 193 + 3.5 essay rating | 70 + no band less than 16 |
| All other Postgraduate Certificates, Postgraduate Diplomas, Masters by Coursework and Research and PhDs. | Overall 7.0 (with written 7.0 and no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Melbourne School of Engineering | 6.5 (no band less than 6.0)^ ^ More details on entry using a score of 6.0 IELTS or equivalent TOEFL | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 |
| Melbourne School of Land and Environment | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 |
| Melbourne Law School | ||||
| Coursework | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 |
| Thesis | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Juris Doctor | 7.0 (written 7.0 and no band less than 6) | 610 + TWE 5.0 | 253 + 5.0 essay rating | 102 + written score of 24 and no band less than 21 |
| Faculty of Medicine, Dentistry and Health Sciences | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 |
| Master of Physiotherapy by Research | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Master of Sports Medicine by Research | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| PhD in Physiotherapy by Research | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Master of Science by Research (Physiotherapy) | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Doctor of Clinical Dentistry | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Doctor of Oral and Maxillofacial Surgery | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Postgraduate Diploma in Clinical Dentistry | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Postgraduate Diploma in Oral and Maxillofacial Surgery | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Graduate Diploma in Forensic Dentistry | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Dentistry research higher degrees | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 |
| Faculty of Music | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 |
| Melbourne Graduate School of Science | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 |
| Veterinary Science | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 |
| Faculty of the Victorian College of the Arts | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 |
*Required scores must be achieved from a single test report, even if you have sat for multiple TOEFL or IELTS tests.
Please note:
While both the IELTS and TOEFL test are acceptable for meeting the University's English language requirements, the requirements of the Australian Department of Immigration and Citizenship (DIAC) may differ. It is recommended that you contact your nearest Australian Embassy or High Commission in order to ascertain the English requirements for obtaining a student visa.
* You will need Adobe Reader to view PDF files and can download the reader free from the Adobe website.