Graduate English language requirements
All applicants must meet the English language requirements of the University to be eligible to be offered a place. A summary of the requirements is below. The official University regulations may be read at www.unimelb.edu.au/ExecServ/Statutes/r111r3attachA.html
Locally qualified applicants
Locally qualified applicants can meet the University's English language requirements in a number of ways:
- Satisfactorily complete English studies in the Victorian Certificate of Education (VCE) at a level specified by the Academic Board for the course for which application is made.
- Satisfactorily complete English studies in a secondary qualification in a State or Territory of Australia (other than Victoria) or New Zealand at a level deemed by the Academic Board to be at least equivalent to that required of applicants for the course who have completed the VCE.
- Satisfactorily complete English or English B in the International Baccalaureate at grade 5 or higher if taken at Standard Level, or grade 4 or higher if taken at Higher Level, save for admission to Bachelor of Dental Science, Bachelor of Laws, Bachelor of Medicine/Bachelor of Surgery/Bachelor of Medical Science, or Bachelor of Physiotherapy where the required grades are 6 or higher if taken at Standard Level, or 5 or higher if taken at Higher Level.
International applicants
If you are not an Australian or New Zealand citizen or Australian permanent resident postgraduate applicant, you can satisfy the English language requirements in a number of ways:
- Satisfactorily complete secondary studies in a country where English is the official language and gain a pass in final year English (applicants from countries with more than one official language may be required to meet TOEFL or IELTS requirements).
- Satisfactorily complete the final two years of secondary studies in an approved secondary school with English as the medium of instruction and gain a pass in English in their final year.
- In an institution where English is the language of instruction and assessment for the entire institution, satisfactorily complete either:
- at least the first year of a tertiary course within the last two years; OR
- at least a two year tertiary degree within the last five years.
- Obtain a grade in one of the following General Certificate of Education subjects: General Paper (AO Level), or AS Level General Studies, English Language, English Literature, English Language and Literature; which is deemed by the Academic Board to be at least the equivalent of applicants for the course who have completed the VCE.
- Obtain a pass of VG (grade 4) in English in the Norwegian Vitnemal or the Swedish Avgangsbetyg.
- Satisfactorily complete additional English Language Studies which, in the opinion of the Selection Committee, is the equivalent of the other tests specified above.
- Meet the University's TOEFL or academic IELTS requirements in a test taken no more than 24 months prior to application. Your original TOEFL or IELTS test report form must be included with your application. Certified copies and TOEFL examiner's score records are not accepted.
Details about IELTS and TOEFL testing are available by following these links: - Alternative English language pathways: Some faculties may accept postgraduate students with a slightly lower IELTS or TOEFL score. These students will be required to undertake additional English as part of their academic programs. For further information please see below:
- Faculty of Architecture, Building and Planning (PDF*, 124kb, 9 pages)
- Faculty of Arts (PDF*, 100kb, 9 pages)
- Faculty of Economics and Commerce (PDF*, 124kb, 9 pages)
- Faculty of Education (PDF*, 124kb, 9 pages)
- Faculty of Engineering (PDF*, 124kb, 9 pages)
- Faculty of Land and Food Resources (PDF*, 124kb, 9 pages)
- Faculty of Music (PDF*, 124kb, 9 pages)
- Faculty of Science (PDF*, 124kb, 9 pages)
If your offer is conditional on meeting the University's English language requirements, the scores required are listed below:
| Faculties and Graduate Schools | Year | IELTS* (Academic English Only) |
TOEFL (paper based test)* | TOEFL (computer based test)* | TOEFL (internet based test)* |
|---|---|---|---|---|---|
Melbourne School of Design |
2008 | 6.5 (written 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + written score of 21 |
| 2009 | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 | |
| Faculty of Arts | |||||
| Graduate Certificate / Diploma in Arts | 2008 | 6.5 (written 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + written score of 21 |
| 2009 | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 | |
| Masters by Coursework and Postgraduate Certificates / Diplomas | 2008 | 7.0 (with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 |
| 2009 | 7.0 (with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
| Master by Research and PhD | 2008 | 7.0 (written 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 |
| 2009 | 7.0 (written 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
| Master of Applied Linguistics | 2008 | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + written score of 21 |
| 2009 | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 | |
|
2008 | 7.0 (written 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 |
| 2009 | 7.0 (written 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
Melbourne Graduate School of Management |
|||||
| Master of International Business | 2008 | 6.5 (6.0 each band) | 577 + TWE 5.0 | 233 + 5.0 essay rating | 90 + written score of 24 |
| 2009 | 6.5 (with no band less than 6.0) | 577 + TWE 5.0 | 233 + 5.0 essay rating | 90 + written score of 24 and no band less than 21 | |
| Coursework | 2008 | 6.5 (with no band less than 6.0) | 577 + TWE 5.0 | 233 + 5.0 essay rating | 90 + written score of 24 |
| 2009 | 6.5 (with no band less than 6.0) | 577 + TWE 5.0 | 233 + 5.0 essay rating | 90 + written score of 24 and no band less than 21 | |
| Research | 2008 | 6.5 (with no band less than 6.0) | 577 + TWE 5.0 | 233 + 5.0 essay rating | 90 + written score of 24 |
| 2009 | 6.5 (with no band less than 6) | 577 + TWE 5.0 | 233 + 5.0 essay rating | 90 + written score of 24 and no band less than 21 | |
| PhD | 2008 | 7.0 (written 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 |
| 2009 | 7.0 (with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
Melbourne Graduate School of Education |
|||||
| Master of Teaching | 2008 | 7.0 (written 7.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 |
| 2009 | 7.0 (with written 7.0 and no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
| Master of Teaching (learning areas - TESOL, English, and Language and Literacy) | 2008 | 8.0 (with no band less than 7.0) | 643 + TWE 5.0 | 275 + 5.0 essay rating | 115 + written score of 24 |
| 2009 | 8.0 (with no band less than 7.0) | 643 + TWE 5.0 | 275 + 5.0 essay rating | 115 + written score of 24 and no band less than 21 | |
| Postgraduate Certificates, Postgraduate Diplomas, Masters by Coursework and Research and PhDs. | 2008 | 7.0 (written 7.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 |
| 2009 | 7.0 (with written 7.0 and no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
Melbourne School of Engineering |
2008 | 6.5 (written 6.0)^ ^ More details on entry using a score of 6.0 IELTS or equivalent TOEFL |
577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + written score of 21 |
| 2009 | 6.5 (no band less than 6.0)^ ^ More details on entry using a score of 6.0 IELTS or equivalent TOEFL |
577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 | |
| Faculty of Land and Food Resources | 2008 | 6.5 (written 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + written score of 21 |
| 2009 | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 | |
Melbourne Law School |
|||||
| Coursework | 2008 | 6.5 (written 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + written score of 21 |
| 2009 | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 | |
| Thesis | 2008 | 7.0 (written 7.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 |
| 2009 | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
| Juris Doctor | 2008 | 7.0 (written 7.0) | 610 + TWE 5.0 | 253 + 5.0 essay rating | 102 + written score of 24 |
| 2009 | 7.0 (written 7.0 and no band less than 6) | 610 + TWE 5.0 | 253 + 5.0 essay rating | 102 + written score of 24 and no band less than 21 | |
| Faculty of Medicine, Dentistry and Health Sciences | 2008 | 6.5 (written 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + written score of 21 |
| 2009 | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 | |
| Master of Physiotherapy by Research | 2008 | 7.0 (written 7.0) | 250 + 5.0 essay rating | 100 + written score of 24 | |
| 2009 | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
| Master of Sports Medicine by Research | 2008 | 7.0 (written 7.0) | 250 + 5.0 essay rating | 100 + written score of 24 | |
| 2009 | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
| PhD in Physiotherapy by Research | 2008 | 7.0 (written 7.0) | 250 + 5.0 essay rating | 100 + written score of 24 | |
| 2009 | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
| Master of Science by Research (Physiotherapy) | 2008 | 7.0 (written 7.0) | 250 + 5.0 essay rating | 100 + written score of 24 | |
| 2009 | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
| Doctor of Clinical Dentistry | 2008 | 7.0 (written 7.0) | 250 + 5.0 essay rating | 100 + written score of 24 | |
| 2009 | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
| Doctor of Oral and Maxillofacial Surgery | 2008 | 7.0 (written 7.0) | 250 + 5.0 essay rating | 100 + written score of 24 | |
| 2009 | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
| Postgraduate Diploma in Clinical Dentistry | 2008 | 7.0 (written 7.0) | 250 + 5.0 essay rating | 100 + written score of 24 | |
| 2009 | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
| Postgraduate Diploma in Oral and Maxillofacial Surgery | 2008 | 7.0 (written 7.0) | 250 + 5.0 essay rating | 100 + written score of 24 | |
| 2009 | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
| Graduate Diploma in Forensic Dentistry | 2008 | 7.0 (written 7.0) | 250 + 5.0 essay rating | 100 + written score of 24 | |
| 2009 | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
| Dentistry research higher degrees | 2008 | 7.0 (written 7.0) | 250 + 5.0 essay rating | 100 + written score of 24 | |
| 2009 | 7.0 (written 7.0 and no band less than 6) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + written score of 24 and no band less than 21 | |
| Faculty of Music | 2008 | 6.5 (written 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + written score of 21 |
| 2009 | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 | |
Melbourne Graduate School of Science |
2008 | 6.5 (written 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + written score of 21 |
| 2009 | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 | |
| Veterinary Science | 2008 | 6.5 (written 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + written score of 21 |
| 2009 | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 | |
| Faculty of the Victorian College of the Arts | 2008 | 6.5 (written 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + written score of 21 |
| 2009 | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 233 + 4.5 essay rating | 90 + no band less than 21 |
* Required scores must be achieved at the one sitting of the test.
Note: From 2009 student wih an IELTS overall score of less than 7or a TOEFL (IBT) score of less than 100 will be required to take a Diagnostic English Language Assessment (DELA) on enrolment at the University and to follow recommendations for language support. For further information visit : www.services.unimelb.edu.au/llsu/staff/dela
Please note:
While both the IELTS and TOEFL test are acceptable for meeting the University's English language requirements, the requirements of the Australian Department of Immigration and Citizenship (DIAC) may differ. It is recommended that you contact your nearest Australian Embassy or High Commission in order to ascertain the English requirements for obtaining a student visa.
The DIAC website is: http://www.immi.gov.au/students/
* You will need Adobe Reader to view PDF files and can download the reader free from the Adobe website.